About this home
Pride of ownership shines throughout this spacious 5-bedroom, 3-bath home with 2,400+ sqft in the established Madera community! Lovingly maintained by its ORIGINAL OWNERS, this home features numerous upgrades throughout, thoughtfully designed for comfort, style, and functionality. A standout improvement is the downstairs bathroom, beautifully converted from a half bath to a full bath featuring an OVERSIZED WALK-IN SHOWER! The versatile two-story floor plan offers generous living spaces and flexibility for today's lifestyle. Conveniently located near shopping, dining, parks, and schools, with access to the 215 Beltway, I-15, and Nellis Air Force Base. An exceptional opportunity to own a beautifully cared-for home with meaningful improvements already in place. Schedule your private showing today!
Overview
⌄
- Property Type
- Single Family
- Style
- Single Family Residence
- Status
- Active
- Year Built
- 2003
- Living Area
- 2,432 sq ft
- Price / Sq Ft
- $195
- Days on Market
- 17
- Community
- Madera
- MLS #
- 2828026
Interior
⌄
- Bedrooms
- 5
- Bathrooms
- 3
- Heating
- Natural Gas, Central
- Cooling
- Central Air, Electric
Exterior & Lot
⌄
- Garage
- 2 spaces
HOA & Fees
⌄
- HOA Fee
- $25/mo
- Annual Taxes
- $2,022
Location
⌄
- City
- North Las Vegas
- ZIP
- 89031
- Subdivision
- Madera
Property History
Prior MLS records for this address — deemed reliable but not guaranteed.
| Date | Event | Price |
|---|---|---|
| 2026-11-04 | New | $2,950 |
| 2026-11-04 | New | $3,295 |
| 2026-11-04 | New | $1,650 |
| 2026-11-04 | New | $2,300 |
| 2026-11-04 | New | $445,000 |
| 2026-11-04 | New | $335,990 |
| 2026-11-04 | New | $415,000 |
| 2026-11-04 | New | $470,000 |
| 2026-11-04 | New | $1,600 |
| 2026-11-04 | New | $410,000 |
| 2026-11-04 | New | $1,800 |
| 2026-11-04 | New | $1,895 |
| 2026-11-04 | New | $522,990 |
| 2026-11-04 | New | $414,999 |
| 2026-11-04 | New | $379,900 |
| 2026-11-04 | Cs | $650,000 |
| 2026-11-04 | New | $1,325 |
| 2026-11-04 | New | $354,990 |
| 2026-11-04 | New | $824,990 |
| 2026-11-03 | Ter | $360,000 |
| 2026-11-03 | New | $384,900 |
| 2026-11-03 | New | $533,990 |
| 2026-11-03 | Cs | $420,000 |
| 2026-11-03 | New | $380,000 |
| 2026-11-03 | New | $1,250 |
| 2026-11-03 | Ter | $420,000 |
| 2026-11-03 | Ter | $950 |
| 2026-11-03 | New | $459,990 |
| 2026-11-03 | New | $485,000 |
| 2026-11-03 | New | $1,200 |
| 2026-11-03 | New | $1,200 |
| 2026-11-03 | New | $429,000 |
| 2026-11-03 | New | $375,000 |
| 2026-11-03 | New | $450,000 |
| 2026-11-03 | New | $694,990 |
| 2026-11-03 | New | $409,900 |
| 2026-11-03 | New | $444,990 |
| 2026-11-03 | New | $2,300 |
| 2026-11-03 | New | $3,300 |
| 2026-11-03 | New | $526,990 |
| 2026-11-03 | New | $724,900 |
| 2026-11-03 | New | $379,900 |
| 2026-11-03 | New | $1,900 |
| 2026-11-03 | New | $379,900 |
| 2026-11-03 | New | $349,000 |
| 2026-11-02 | New | $2,135 |
| 2026-11-02 | New | $425,000 |
| 2026-11-02 | New | $399,900 |
| 2026-11-02 | New | $445,990 |
| 2026-11-02 | New | $1,995 |
| 2026-11-02 | New | $550,000 |
| 2026-11-02 | New | $430,000 |
| 2026-11-02 | New | $450,000 |
| 2026-11-02 | New | $470,000 |
| 2026-11-02 | New | $379,000 |
| 2026-11-02 | New | $2,200 |
| 2026-11-02 | New | $470,000 |
| 2026-11-02 | New | $439,999 |
| 2026-11-02 | New | $369,900 |
| 2026-11-02 | New | $423,900 |
| 2026-11-02 | New | $884,555 |
| 2026-11-02 | New | $686,000 |
| 2026-11-02 | New | $461,990 |
| 2026-11-02 | New | $2,000 |
| 2026-11-02 | New | $2,100 |
| 2026-11-02 | New | $389,900 |
| 2026-11-02 | Cs | $449,000 |
| 2026-11-02 | New | $349,900 |
| 2026-11-01 | New | $516,000 |
| 2026-11-01 | New | $439,900 |
| 2026-11-01 | New | $1,850 |
| 2026-11-01 | New | $374,880 |
| 2026-11-01 | New | $380,000 |
| 2026-11-01 | New | $2,050 |
| 2026-11-01 | Sc | $550,000 |
| 2026-10-31 | New | $315,000 |
| 2026-10-31 | New | $240,000 |
| 2026-10-31 | New | $1,400 |
| 2026-10-31 | New | $380,000 |
| 2026-10-31 | New | $2,200 |
| 2026-10-31 | New | $2,490 |
| 2026-10-30 | New | $350,000 |
| 2026-10-30 | New | $445,000 |
| 2026-10-30 | Sc | $375,000 |
| 2026-10-30 | New | $389,995 |
| 2026-10-30 | New | $373,000 |
| 2026-10-30 | Ter | $444,992 |
| 2026-10-30 | New | $725,000 |
| 2026-10-30 | New | $2,295 |
| 2026-10-30 | New | $400,000 |
| 2026-10-30 | New | $440,000 |
| 2026-10-30 | New | $360,000 |
| 2026-10-30 | New | $408,000 |
| 2026-10-30 | New | $562,990 |
| 2026-10-30 | New | $481,000 |
| 2026-10-30 | New | $375,000 |
| 2026-10-30 | New | $490,200 |
| 2026-10-30 | New | $2,500 |
| 2026-10-30 | Sc | $438,475 |
| 2026-10-30 | New | $479,000 |
Room Dimensions
| Room | Dimensions | Level |
|---|---|---|
| Bedroom 3 | 10 × 12 | — |
| Family Room | 15 × 15 | — |
| Kitchen | — | — |
| Bedroom 5 | 10 × 11 | — |
| Bedroom 4 | 10 × 11 | — |
| Bedroom 2 | 10 × 11 | — |
| Dining Room | 11 × 11 | — |
| PrimaryBedroom | 10 × 12 | — |
| PrimaryBathroom | — | — |
Location
- Downtown / Fremont St.6.0 mi
- Las Vegas Strip9.8 mi
- T-Mobile Arena10.7 mi
- Downtown Summerlin11.4 mi
- Allegiant Stadium11.5 mi
- Harry Reid Int'l Airport11.9 mi
Straight-line distances from the property. Drive times vary by route and traffic.
Approximate location shown.
California → Nevada Tax Savings
Nevada has no state income tax. Here's roughly what you'd keep by moving from California.
Estimate only, based on California state income-tax brackets and ~3% annual income growth; excludes deductions, credits, and local taxes. Not tax advice — consult a tax professional. Nevada has no state income tax.
Listing courtesy of Signature Real Estate Group.
Listing data courtesy of Las Vegas REALTORS® (GLVAR). The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) program of the Las Vegas REALTORS® MLS. Information is deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. The Roland Team, brokered by LPT Realty, is not responsible for any typographical errors, misinformation, or misprints. Data last updated Oct 21, 2026, 9:13 PM UTC.
© 2026 Las Vegas REALTORS®. All rights reserved. Equal Housing Opportunity. The Roland Team — brokered by LPT Realty.