About this home
Discover the unmatched lifestyle of Sierra Skies Ranch — a private country retreat where modern comfort meets the beauty of the Carson Valley. Set on 12.36 acres with endless possibilities, this exceptional property is designed for those who love the outdoors, animals, recreation, and space to breathe. Enjoy panoramic views of the Sierra Nevada Mountains stretching from Mount Rose to Silver Peak, with world-class recreation at your fingertips. Reno-Tahoe International Airport is only 45 minutes from your doorstep. Located on the eastern side of the Carson Valley, Sierra Skies Ranch enjoys more sunshine and less snow than the west valley, creating an ideal setting for year-round enjoyment. The property offers direct access to adjacent BLM land with miles of trails where you can ride, explore, and experience the beauty of the Pine Nut Range, including views of Nevada's iconic wild horses and Pronghorn antelope. The impressive ranch-style home spans over 3,600 square feet and is built for entertaining. The chef's kitchen serves as the heart of the home, while expansive bay windows frame breathtaking mountain views. The flexible floor plan features three bedrooms plus an office that can easily be converted into a fourth bedroom, along with three full bathrooms. Car enthusiasts, hobbyists, and outdoor adventurers will appreciate the oversized four-car garage and the incredible 25' x 52' detached shop featuring two 14-foot doors and 240V service, perfect for RVs, toys, equipment, projects, and more. The attached one-bedroom apartment offers a full kitchen, bathroom, and laundry, providing excellent flexibility for guests, extended family, or additional living space. Equestrian amenities include a 3-stall barn with tack room, bathroom, and hay storage. The fully fenced and cross-fenced acreage includes two gates for convenient pull-through access and the potential for future subdivision.
▶ Virtual TourOverview
⌄
- Property Type
- Single Family
- Style
- Single Family Residence
- Status
- Active
- Year Built
- 2007
- Living Area
- 4,504 sq ft
- Price / Sq Ft
- $666
- Days on Market
- 37
- Community
- East Valley CDP
- MLS #
- 2804104
Interior
⌄
- Bedrooms
- 3
- Bathrooms
- 3
- Heating
- Central, Oil
- Cooling
- Ceiling Fan(s), Central Air, Electric
Exterior & Lot
⌄
- Garage
- 8 spaces
HOA & Fees
⌄
- Annual Taxes
- $7,400
Location
⌄
- City
- Other
- ZIP
- 89410
- Subdivision
- East Valley CDP
Property History
Prior MLS records for this address — deemed reliable but not guaranteed.
| Date | Event | Price |
|---|---|---|
| 2026-08-28 | New | $229,000 |
| 2026-08-06 | New | $250,000 |
| 2026-07-31 | New | $565,000 |
| 2026-07-27 | New | $499,000 |
| 2026-07-14 | New | $299,000 |
| 2026-07-09 | Lsd | $1,208 |
| 2026-06-26 | New | $15,000 |
| 2026-06-22 | New | $57,000 |
| 2026-06-18 | Ter | $52,150 |
| 2026-06-08 | New | $125,000 |
| 2026-06-04 | Sc | $398,000 |
| 2026-06-03 | Ter | $23,000 |
| 2026-06-01 | New | $735,000 |
| 2026-05-27 | New | $27,000 |
| 2026-05-04 | Sld | $56,250 |
| 2026-05-04 | Sld | $56,250 |
| 2026-04-20 | Ter | $38,000 |
| 2026-04-20 | New | $3,800,000 |
| 2026-04-16 | New | $23,500 |
| 2026-04-15 | Sld | $269,000 |
| 2026-04-14 | New | $350,000 |
| 2026-04-01 | New | $660,000 |
| 2026-03-27 | New | $75,000 |
| 2026-03-26 | Sld | $290,000 |
| 2026-03-25 | Ter | $38,000 |
| 2026-03-18 | Ter | $19,000 |
| 2026-03-12 | Ter | $17,000 |
| 2026-02-27 | New | $15,000 |
| 2026-02-09 | Sld | $47,000 |
| 2026-02-07 | Ter | $22,000 |
| 2026-01-27 | Sld | $10,500 |
| 2026-01-26 | New | $23,000 |
| 2026-01-13 | Ter | $333,000 |
| 2026-01-12 | Sld | $10,000 |
| 2026-01-06 | New | $39,500 |
| 2026-01-02 | Sld | $12,500 |
| 2026-01-02 | Sld | $12,500 |
| 2026-01-02 | Sld | $12,500 |
| 2026-01-02 | Sld | $12,500 |
| 2025-11-16 | Ter | $125,000 |
| 2025-10-30 | Sld | $255,000 |
| 2025-10-10 | Sld | $27,000 |
| 2025-09-01 | New | $781,000 |
| 2025-08-28 | Ter | $748,000 |
| 2025-07-19 | New | $2,500,000 |
| 2025-07-17 | Sld | $1,100,000 |
| 2025-07-01 | Sld | $589,300 |
| 2025-07-01 | Sld | $2,203,650 |
| 2025-07-01 | Sld | $6,897,780 |
| 2025-06-18 | Ter | $68,000 |
| 2025-05-17 | Ter | $125,000 |
| 2025-05-12 | New | $50,000,000 |
| 2025-05-10 | Ter | $51,000 |
| 2025-04-03 | Sld | $298,000 |
| 2025-04-02 | Sld | $21,500 |
| 2025-04-02 | Sld | $21,500 |
| 2025-03-06 | Sld | $250,000 |
| 2025-02-25 | Sld | $35,000 |
| 2025-01-28 | Sld | $28,000 |
| 2025-01-06 | Sld | $185,000 |
| 2024-12-04 | Sld | $380,000 |
| 2024-12-03 | Sld | $20,000 |
| 2024-09-30 | Sld | $114,500 |
| 2024-06-27 | Sld | $25,000 |
| 2024-06-26 | Sld | $195,000 |
| 2024-06-03 | Sld | $350,000 |
| 2024-05-13 | Sld | $50,000 |
| 2024-05-07 | Sld | $101,500 |
| 2024-05-02 | Sld | $40,000 |
| 2024-04-30 | Sld | $80,000 |
| 2024-04-23 | Sld | $38,000 |
| 2024-04-23 | Sld | $45,000 |
| 2024-04-12 | Sld | $182,000 |
| 2024-02-23 | Sld | $35,200 |
| 2023-12-21 | Sld | $6,000 |
| 2023-11-16 | Sld | $70,000 |
| 2023-10-31 | Sld | $30,050 |
| 2023-10-27 | Sld | $250,000 |
| 2023-10-03 | Sld | $50,000 |
| 2023-09-25 | Sld | $50,000 |
| 2023-08-22 | Sld | $200,000 |
| 2023-07-14 | Sld | $270,000 |
| 2023-07-14 | Sld | $129,000 |
| 2023-07-07 | Sld | $16,500 |
| 2023-06-26 | Sld | $129,000 |
| 2023-06-13 | Sld | $800,000 |
| 2023-06-09 | Sld | $18,000 |
| 2023-05-13 | Sld | $430,000 |
| 2023-04-25 | Sld | $55,000 |
| 2023-03-28 | Sld | $81,500 |
| 2023-02-27 | Sld | $32,500 |
| 2023-02-23 | Sld | $949,000 |
| 2023-02-10 | Sc | $800,000 |
| 2022-11-26 | Lsd | $2,795 |
| 2022-10-14 | Sld | $85,000 |
| 2022-09-21 | Sld | $9,999 |
| 2022-09-09 | Sld | $310,000 |
| 2022-08-12 | Sld | $85,000 |
| 2022-06-15 | Sld | $255,000 |
Room Dimensions
| Room | Dimensions | Level |
|---|---|---|
| Kitchen | — | — |
| PrimaryBedroom | 12 × 12 | — |
| PrimaryBedroom | 20 × 40 | — |
| Great Room | 75 × 85 | — |
| Bedroom 2 | 15 × 15 | — |
| Bedroom 3 | 15 × 15 | — |
Location
- Red Rock Canyon302.5 mi
- Downtown Summerlin305.3 mi
- Downtown / Fremont St.313.1 mi
- Las Vegas Strip314.2 mi
- T-Mobile Arena314.5 mi
- Allegiant Stadium314.8 mi
Straight-line distances from the property. Drive times vary by route and traffic.
Approximate location shown.
California → Nevada Tax Savings
Nevada has no state income tax. Here's roughly what you'd keep by moving from California.
Estimate only, based on California state income-tax brackets and ~3% annual income growth; excludes deductions, credits, and local taxes. Not tax advice — consult a tax professional. Nevada has no state income tax.
Listing courtesy of RE/MAX Gold.
Listing data courtesy of Las Vegas REALTORS® (GLVAR). The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) program of the Las Vegas REALTORS® MLS. Information is deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. The Roland Team, brokered by LPT Realty, is not responsible for any typographical errors, misinformation, or misprints. Data last updated Jul 30, 2026, 6:19 PM UTC.
© 2026 Las Vegas REALTORS®. All rights reserved. Equal Housing Opportunity. The Roland Team — brokered by LPT Realty.