About this home
4 Bedroom plus loft in great location. Private plunge pool for cooling off in the summer heat*Open layout floorplan with a kitchen that includes a breakfast bar and solid surface countertops. 2 car garage home in a prime location close to parks, shopping and easy access to the 215. Agent and owner have not seen the property. Contact agent first for showings so I can notify tenant.
Overview
⌄
- Property Type
- Single Family
- Style
- Single Family Residence
- Status
- Active
- Year Built
- 2002
- Living Area
- 2,313 sq ft
- Price / Sq Ft
- $255
- Days on Market
- 3
- Community
- Garden Glen At Summerlin
- MLS #
- 2801797
Interior
⌄
- Bedrooms
- 4
- Bathrooms
- 3
- Heating
- Natural Gas, Central
- Cooling
- Central Air, Electric
Exterior & Lot
⌄
- Garage
- 2 spaces
HOA & Fees
⌄
- HOA Fee
- $76/mo
- Annual Taxes
- $3,218
Location
⌄
- City
- Las Vegas
- ZIP
- 89135
- Subdivision
- Garden Glen At Summerlin
Property History
Prior MLS records for this address — deemed reliable but not guaranteed.
| Date | Event | Price |
|---|---|---|
| 2026-09-09 | New | $1,950 |
| 2026-09-08 | New | $540,000 |
| 2026-09-08 | New | $800 |
| 2026-09-08 | New | $575,000 |
| 2026-09-08 | New | $2,595 |
| 2026-09-08 | New | $1,995 |
| 2026-09-08 | New | $2,100 |
| 2026-09-08 | New | $310,000 |
| 2026-09-08 | Sld | $310,000 |
| 2026-09-08 | New | $720,000 |
| 2026-09-08 | New | $395,000 |
| 2026-09-08 | New | $1,795 |
| 2026-09-08 | New | $455,000 |
| 2026-09-08 | New | $439,000 |
| 2026-09-08 | New | $2,537 |
| 2026-09-08 | New | $1,950 |
| 2026-09-08 | New | $475,000 |
| 2026-09-08 | New | $1,995 |
| 2026-09-08 | New | $1,775 |
| 2026-09-08 | New | $2,395 |
| 2026-09-08 | New | $1,750 |
| 2026-09-08 | New | $2,300 |
| 2026-09-08 | New | $2,542 |
| 2026-09-08 | New | $2,295 |
| 2026-09-08 | New | $349,000 |
| 2026-09-08 | New | $1,300 |
| 2026-09-08 | New | $3,395 |
| 2026-09-08 | New | $229,900 |
| 2026-09-08 | New | $675,000 |
| 2026-09-08 | New | $699,000 |
| 2026-09-08 | New | $425,000 |
| 2026-09-08 | New | $419,900 |
| 2026-09-08 | New | $475,000 |
| 2026-09-08 | New | $290,000 |
| 2026-09-08 | New | $5,000 |
| 2026-09-08 | New | $2,290 |
| 2026-09-08 | New | $3,795 |
| 2026-09-08 | New | $2,100 |
| 2026-09-08 | New | $2,200 |
| 2026-09-08 | New | $2,795 |
| 2026-09-08 | New | $2,850 |
| 2026-09-08 | New | $655,000 |
| 2026-09-08 | New | $399,900 |
| 2026-09-08 | New | $700,000 |
| 2026-09-08 | New | $239,900 |
| 2026-09-08 | New | $674,900 |
| 2026-09-08 | New | $2,196 |
| 2026-09-08 | New | $1,995 |
| 2026-09-08 | New | $25,000 |
| 2026-09-08 | New | $1,850 |
| 2026-09-08 | New | $2,045 |
| 2026-09-08 | New | $399,900 |
| 2026-09-08 | New | $2,575,000 |
| 2026-09-08 | New | $460,000 |
| 2026-09-08 | New | $424,999 |
| 2026-09-08 | New | $390,000 |
| 2026-09-08 | New | $2,250 |
| 2026-09-08 | New | $700,000 |
| 2026-09-08 | New | $439,999 |
| 2026-09-08 | New | $190,000 |
| 2026-09-08 | New | $950 |
| 2026-09-08 | New | $2,000 |
| 2026-09-08 | New | $1,498,888 |
| 2026-09-08 | New | $599,888 |
| 2026-09-08 | New | $549,000 |
| 2026-09-08 | New | $175,000 |
| 2026-09-08 | New | $3,580 |
| 2026-09-08 | New | $425,000 |
| 2026-09-08 | New | $1,175 |
| 2026-09-08 | New | $2,299,000 |
| 2026-09-08 | New | $379,000 |
| 2026-09-08 | New | $465,000 |
| 2026-09-08 | New | $2,850 |
| 2026-09-08 | New | $1,195,000 |
| 2026-09-08 | New | $209,900 |
| 2026-09-08 | New | $2,295 |
| 2026-09-08 | New | $4,999,999 |
| 2026-09-08 | New | $954,847 |
| 2026-09-08 | New | $725,000 |
| 2026-09-08 | New | $3,150 |
| 2026-09-08 | New | $440,000 |
| 2026-09-08 | New | $2,695 |
| 2026-09-08 | New | $399,990 |
| 2026-09-08 | New | $2,200 |
| 2026-09-08 | New | $630,000 |
| 2026-09-08 | New | $6,040 |
| 2026-09-08 | New | $450,000 |
| 2026-09-08 | New | $2,095 |
| 2026-09-08 | New | $349,900 |
| 2026-09-08 | New | $400,000 |
| 2026-09-08 | New | $185,000 |
| 2026-09-08 | New | $2,850 |
| 2026-09-08 | New | $375,000 |
| 2026-09-08 | New | $510,000 |
| 2026-09-08 | New | $12,500 |
| 2026-09-08 | New | $344,900 |
| 2026-09-08 | New | $395,000 |
| 2026-09-08 | New | $995,000 |
| 2026-09-08 | New | $775 |
| 2026-09-08 | New | $579,900 |
Features & Amenities
- Park
Room Dimensions
| Room | Dimensions | Level |
|---|---|---|
| Bedroom 2 | 10 × 10 | — |
| PrimaryBedroom | 14 × 12 | — |
| Kitchen | — | — |
| Bedroom 3 | 10 × 10 | — |
| PrimaryBathroom | — | — |
Location
- Downtown Summerlin2.6 mi
- Red Rock Canyon5.5 mi
- Allegiant Stadium8.6 mi
- T-Mobile Arena8.6 mi
- Las Vegas Strip8.8 mi
- Harry Reid Int'l Airport10.3 mi
Straight-line distances from the property. Drive times vary by route and traffic.
Approximate location shown.
California → Nevada Tax Savings
Nevada has no state income tax. Here's roughly what you'd keep by moving from California.
Estimate only, based on California state income-tax brackets and ~3% annual income growth; excludes deductions, credits, and local taxes. Not tax advice — consult a tax professional. Nevada has no state income tax.
Located in Summerlin. Learn more about the community, amenities, and lifestyle.
Listing courtesy of South Bay Realty.
Listing data courtesy of Las Vegas REALTORS® (GLVAR). The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) program of the Las Vegas REALTORS® MLS. Information is deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. The Roland Team, brokered by LPT Realty, is not responsible for any typographical errors, misinformation, or misprints. Data last updated Jul 23, 2026, 4:12 PM UTC.
© 2026 Las Vegas REALTORS®. All rights reserved. Equal Housing Opportunity. The Roland Team — brokered by LPT Realty.