About this home
1 STORY HOME IN GATED COMMUNITY - ALIANTE MASTER PLANNED COMMUNITY - CULDESAC STREET (LOW TRAFFIC). NEAR ALIANTE NATURE DISCOVERY PARK AND OTHER AMENITIES LIKE SMITHS SHOPPING CENTER - UPGRADES THROUGHOUT. 4TH BEDROOM CONVERTED INTO A LARGE DEN/OFFICE. OPEN FLOORPLAN, ISLAND KITCHEN/BREAKFAST BAR, STAINLESS STEEL APPLIANCES, PANTRY, LOTS OF CABINETS - WIDE HALLWAYS - BEAUTIFUL LAMINATE FLOORING - CEILING FANS THROUGHOUT - DESERT LANDSCAPE, COVERED PATIO - PRIMARY BEDROOM WITH WALK IN CLOSET, DOUBLE SINKS, SEPARATE TUB AND SHOWER.
▶ Virtual TourOverview
⌄
- Property Type
- Single Family
- Style
- Single Family Residence
- Status
- Pending
- Year Built
- 2013
- Living Area
- 1,847 sq ft
- Price / Sq Ft
- $235
- Days on Market
- 56
- Community
- ELDORADO RCL #24 PHASE 3
- MLS #
- 2798882
Interior
⌄
- Bedrooms
- 3
- Bathrooms
- 3
- Heating
- Natural Gas, Central
- Cooling
- Ceiling Fan(s), Central Air, Gas
Exterior & Lot
⌄
- Garage
- 2 spaces
HOA & Fees
⌄
- HOA Fee
- $42/mo
- Annual Taxes
- $4,053
Location
⌄
- City
- North Las Vegas
- ZIP
- 89031
- Subdivision
- ELDORADO RCL #24 PHASE 3
Property History
Prior MLS records for this address — deemed reliable but not guaranteed.
| Date | Event | Price |
|---|---|---|
| 2026-09-05 | New | $429,900 |
| 2026-09-04 | New | $505,000 |
| 2026-09-04 | New | $483,058 |
| 2026-09-04 | New | $1,995 |
| 2026-09-04 | New | $2,175 |
| 2026-09-04 | New | $1,290 |
| 2026-09-04 | New | $399,995 |
| 2026-09-04 | New | $540,000 |
| 2026-09-04 | New | $365,000 |
| 2026-09-04 | New | $369,900 |
| 2026-09-04 | New | $620,000 |
| 2026-09-04 | New | $580,000 |
| 2026-09-04 | New | $610,000 |
| 2026-09-04 | New | $448,828 |
| 2026-09-04 | New | $375,000 |
| 2026-09-04 | New | $463,900 |
| 2026-09-04 | New | $614,920 |
| 2026-09-04 | New | $491,762 |
| 2026-09-04 | New | $450,000 |
| 2026-09-04 | New | $2,195 |
| 2026-09-04 | New | $424,900 |
| 2026-09-04 | New | $553,377 |
| 2026-09-04 | New | $455,000 |
| 2026-09-04 | New | $563,159 |
| 2026-09-04 | New | $468,800 |
| 2026-09-03 | New | $439,900 |
| 2026-09-03 | New | $1,850 |
| 2026-09-03 | New | $1,399 |
| 2026-09-03 | New | $344,999 |
| 2026-09-03 | New | $2,200 |
| 2026-09-03 | New | $339,995 |
| 2026-09-03 | New | $2,400 |
| 2026-09-03 | New | $45,000 |
| 2026-09-03 | New | $570,000 |
| 2026-09-03 | New | $1,986 |
| 2026-09-03 | New | $440,000 |
| 2026-09-03 | New | $549,999 |
| 2026-09-03 | New | $440,000 |
| 2026-09-03 | New | $404,999 |
| 2026-09-02 | New | $520,000 |
| 2026-09-02 | New | $415,000 |
| 2026-09-02 | New | $410,000 |
| 2026-09-02 | Sc | $430,000 |
| 2026-09-02 | New | $338,900 |
| 2026-09-02 | New | $370,000 |
| 2026-09-02 | New | $2,400 |
| 2026-09-02 | New | $380,000 |
| 2026-09-02 | New | $415,000 |
| 2026-09-02 | New | $2,500 |
| 2026-09-02 | New | $565,000 |
| 2026-09-02 | New | $445,000 |
| 2026-09-02 | New | $499,999 |
| 2026-09-02 | New | $350,000 |
| 2026-09-02 | New | $348,888 |
| 2026-09-02 | New | $1,100,000 |
| 2026-09-02 | Ter | $3,495 |
| 2026-09-02 | New | $595,000 |
| 2026-09-02 | New | $500,000 |
| 2026-09-02 | New | $1,713 |
| 2026-09-02 | New | $379,900 |
| 2026-09-02 | New | $290,000 |
| 2026-09-02 | New | $449,000 |
| 2026-09-01 | New | $309,800 |
| 2026-09-01 | New | $380,000 |
| 2026-09-01 | New | $545,000 |
| 2026-09-01 | New | $1,995 |
| 2026-09-01 | New | $429,900 |
| 2026-09-01 | New | $2,500 |
| 2026-09-01 | New | $460,000 |
| 2026-09-01 | New | $2,295 |
| 2026-09-01 | New | $779,995 |
| 2026-09-01 | New | $429,900 |
| 2026-09-01 | New | $1,700 |
| 2026-09-01 | New | $334,500 |
| 2026-09-01 | New | $1,885 |
| 2026-09-01 | New | $2,000 |
| 2026-09-01 | New | $490,000 |
| 2026-09-01 | New | $2,100 |
| 2026-09-01 | New | $340,000 |
| 2026-09-01 | New | $465,000 |
| 2026-09-01 | New | $500,990 |
| 2026-09-01 | New | $420,000 |
| 2026-09-01 | New | $369,999 |
| 2026-09-01 | New | $420,000 |
| 2026-09-01 | New | $1,675 |
| 2026-09-01 | New | $604,900 |
| 2026-09-01 | New | $360,000 |
| 2026-09-01 | New | $2,200 |
| 2026-09-01 | New | $345,990 |
| 2026-09-01 | New | $2,395 |
| 2026-08-31 | New | $2,100 |
| 2026-08-31 | New | $446,990 |
| 2026-08-31 | New | $290,000 |
| 2026-08-31 | New | $2,550 |
| 2026-08-31 | New | $415,000 |
| 2026-08-31 | New | $2,100 |
| 2026-08-31 | New | $2,200 |
| 2026-08-31 | New | $520,990 |
| 2026-08-31 | New | $465,990 |
| 2026-08-31 | New | $535,000 |
Features & Amenities
- Gated
Room Dimensions
| Room | Dimensions | Level |
|---|---|---|
| Kitchen | — | — |
| Bedroom 3 | 13 × 13 | — |
| Bedroom 2 | 13 × 13 | — |
| Living Room | 14 × 16 | — |
| PrimaryBathroom | — | — |
| PrimaryBedroom | 16 × 16 | — |
| Living Room | 14 × 16 | — |
| Family Room | — | — |
Location
- Downtown / Fremont St.7.9 mi
- Las Vegas Strip11.7 mi
- Downtown Summerlin12.3 mi
- T-Mobile Arena12.5 mi
- Allegiant Stadium13.4 mi
- Harry Reid Int'l Airport13.8 mi
Straight-line distances from the property. Drive times vary by route and traffic.
Approximate location shown.
California → Nevada Tax Savings
Nevada has no state income tax. Here's roughly what you'd keep by moving from California.
Estimate only, based on California state income-tax brackets and ~3% annual income growth; excludes deductions, credits, and local taxes. Not tax advice — consult a tax professional. Nevada has no state income tax.
Listing courtesy of Keller Williams MarketPlace.
Listing data courtesy of Las Vegas REALTORS® (GLVAR). The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) program of the Las Vegas REALTORS® MLS. Information is deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. The Roland Team, brokered by LPT Realty, is not responsible for any typographical errors, misinformation, or misprints. Data last updated Sep 3, 2026, 8:18 PM UTC.
© 2026 Las Vegas REALTORS®. All rights reserved. Equal Housing Opportunity. The Roland Team — brokered by LPT Realty.