Pebble
About this home
1.25 Acres | RS20 | No HOA | Paved Road Access | Enterprise Rare 1.25-acre (54,450 SF) parcel in desirable Enterprise, zoned RS20 and designated Ranch Estate Neighborhood (up to 2 du/ac). Ideal for a luxury custom estate or potential 2-lot subdivision (buyer to verify). Property benefits from paved road access along Pebble Road and S. Valley View Blvd, offering convenient accessibility and development readiness. Adjacent to approximately 29.5 acres of Clark County Aviation-owned land, providing a long-term open space buffer and protection from high-density encroachment. No HOA restrictions. Bring your custom estate vision, RV garages, workshops, or expansive outdoor living concepts. Prime Southwest location near shopping, dining, and freeway access. Buyer to verify zoning, overlays, utilities, and development standards.
Overview
⌄
- Property Type
- Land
- Style
- Other
- Status
- Active
- Days on Market
- 127
- MLS #
- 2760354
HOA & Fees
⌄
- Annual Taxes
- $1,053
Location
⌄
- City
- Las Vegas
- ZIP
- 89124
Property History
Prior MLS records for this address — deemed reliable but not guaranteed.
| Date | Event | Price |
|---|---|---|
| 2026-08-28 | New | $450,000 |
| 2026-07-29 | New | $1,535,000 |
| 2026-07-13 | New | $2,199 |
| 2026-07-05 | Sld | $1,100,000 |
| 2026-06-27 | Ter | $1,555,000 |
| 2026-06-09 | New | $2,500 |
| 2026-06-01 | Lsd | $3,795 |
| 2026-05-27 | Lc | $2,000 |
| 2026-03-19 | New | $1,599,950 |
| 2026-03-10 | New | $1,479,950 |
| 2025-12-19 | Sld | $250,000 |
| 2025-11-18 | Sld | $1,050,000 |
| 2025-10-23 | Ter | $1,555,000 |
| 2025-09-20 | New | $524,990 |
| 2025-06-17 | Lsd | $2,700 |
| 2025-06-02 | Lsd | $1,900 |
| 2025-03-28 | Sld | $2,750,000 |
| 2025-03-27 | Sld | $780,000 |
| 2025-03-14 | Sld | $299,999 |
| 2025-02-28 | Lsd | $3,495 |
| 2024-12-05 | Sld | $428,000 |
| 2024-12-03 | Lsd | $2,100 |
| 2024-10-21 | Lsd | $2,600 |
| 2024-10-16 | Lsd | $2,150 |
| 2024-05-17 | Sld | $346,370 |
| 2024-05-10 | Sld | $340,000 |
| 2024-04-18 | Sld | $10,500,000 |
| 2024-04-12 | Lsd | $2,150 |
| 2024-03-27 | Sld | $500,000 |
| 2024-03-22 | Lsd | $1,800 |
| 2024-01-02 | Sld | $695,000 |
| 2023-12-01 | Sld | $915,000 |
| 2023-10-19 | Lsd | $2,700 |
| 2023-10-12 | Sld | $250,000 |
| 2023-09-27 | Lsd | $3,450 |
| 2023-08-18 | Lsd | $2,300 |
| 2023-08-09 | Lsd | $1,600 |
| 2023-07-24 | Sld | $675,000 |
| 2023-07-08 | Lsd | $2,550 |
| 2023-07-08 | Lsd | $2,550 |
| 2023-06-20 | Lsd | $2,300 |
| 2023-05-05 | Sld | $525,000 |
| 2023-04-27 | Sld | $200,000 |
| 2023-03-24 | Lsd | $1,950 |
| 2023-03-22 | Sld | $745,000 |
| 2023-03-10 | Lsd | $2,935 |
| 2023-02-03 | Sld | $600,000 |
| 2023-01-23 | Lsd | $2,300 |
| 2023-01-19 | Lsd | $2,350 |
| 2023-01-18 | Lsd | $2,400 |
| 2023-01-18 | Lsd | $2,350 |
| 2022-12-28 | Sld | $960,000 |
| 2022-12-21 | Lsd | $2,300 |
| 2022-12-21 | Lsd | $2,500 |
| 2022-12-15 | Lsd | $1,800 |
| 2022-07-01 | Lsd | $2,800 |
| 2022-03-09 | Sld | $900,000 |
| 2021-11-30 | Sld | $333,000 |
| 2021-08-10 | Lsd | $1,895 |
| 2021-06-17 | Sld | $1,150,000 |
| 2021-05-05 | Sld | $1,965,000 |
| 2021-04-05 | Sld | $860,000 |
| 2021-04-02 | Sld | $500,000 |
| 2021-03-03 | Sld | $485,000 |
| 2021-02-24 | Lsd | $1,795 |
| 2021-01-22 | Sld | $570,000 |
| 2020-12-03 | Lsd | $1,600 |
| 2020-10-05 | Sld | $570,000 |
| 2020-07-19 | Lsd | $1,795 |
| 2017-01-06 | Sld | $259,000 |
| 2016-04-15 | Lsd | $2,100 |
| 2016-04-15 | Lsd | $1,600 |
| 2016-04-15 | Lsd | $1,600 |
| 2016-04-08 | Sld | $545,000 |
| 2016-02-24 | Sld | $395,000 |
| 2016-02-08 | Lsd | $1,600 |
| 2016-01-28 | Sld | $225,000 |
| 2016-01-28 | Sld | $590,000 |
| 2016-01-13 | Lsd | $1,900 |
| 2015-12-24 | Lsd | $2,300 |
| 2015-12-23 | Lsd | $1,600 |
| 2015-12-23 | Lsd | $2,200 |
| 2015-12-23 | Lsd | $1,950 |
| 2015-11-13 | Lsd | $1,500 |
| 2015-10-21 | Lsd | $1,800 |
| 2015-10-13 | Lsd | $1,500 |
| 2015-09-18 | Lsd | $2,200 |
| 2015-08-31 | Sld | $430,000 |
| 2015-08-25 | Sld | $445,000 |
| 2015-06-02 | Lsd | $1,500 |
| 2015-05-12 | Sld | $235,000 |
| 2015-05-11 | Lsd | $1,545 |
| 2015-05-08 | Sld | $475,000 |
| 2015-04-01 | Sld | $275,000 |
| 2015-03-31 | Sld | $225,000 |
| 2015-03-16 | Sld | $313,000 |
| 2015-02-13 | Sld | $208,000 |
| 2015-01-14 | Sld | $231,000 |
| 2014-12-07 | Lsd | $1,650 |
Location
- Allegiant Stadium6.2 mi
- T-Mobile Arena7.0 mi
- Harry Reid Int'l Airport7.1 mi
- Las Vegas Strip7.8 mi
- The District at Green Valley Ranch9.8 mi
- Downtown Summerlin10.4 mi
Straight-line distances from the property. Drive times vary by route and traffic.
Approximate location shown.
California → Nevada Tax Savings
Nevada has no state income tax. Here's roughly what you'd keep by moving from California.
Estimate only, based on California state income-tax brackets and ~3% annual income growth; excludes deductions, credits, and local taxes. Not tax advice — consult a tax professional. Nevada has no state income tax.
Listing courtesy of Las Vegas Realty LLC.
Listing data courtesy of Las Vegas REALTORS® (GLVAR). The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) program of the Las Vegas REALTORS® MLS. Information is deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. The Roland Team, brokered by LPT Realty, is not responsible for any typographical errors, misinformation, or misprints. Data last updated Jul 6, 2026, 5:52 PM UTC.
© 2026 Las Vegas REALTORS®. All rights reserved. Equal Housing Opportunity. The Roland Team — brokered by LPT Realty.