About this home
Single Family Home, central location! Converted garage adds almost 500 SQ FT of living space for just about 1650 Total living space! Subject to foreclosure & probate.
Overview
⌄
- Property Type
- Single Family
- Style
- Single Family Residence
- Status
- Active
- Year Built
- 1976
- Living Area
- 1,644 sq ft
- Price / Sq Ft
- $245
- Days on Market
- 154
- Community
- First Nevada
- MLS #
- 2751109
Interior
⌄
- Bedrooms
- 3
- Bathrooms
- 2
- Heating
- Central, Electric, Wall Furnace
- Cooling
- Central Air, Electric
HOA & Fees
⌄
- Annual Taxes
- $1,292
Location
⌄
- City
- Las Vegas
- ZIP
- 89103
- Subdivision
- First Nevada
Property History
Prior MLS records for this address — deemed reliable but not guaranteed.
| Date | Event | Price |
|---|---|---|
| 2026-09-12 | New | $575,000 |
| 2026-09-12 | New | $1,300 |
| 2026-09-12 | New | $425,000 |
| 2026-09-12 | New | $2,595 |
| 2026-09-12 | New | $400,000 |
| 2026-09-12 | New | $519,900 |
| 2026-09-12 | New | $570,000 |
| 2026-09-12 | New | $425,000 |
| 2026-09-12 | New | $670,000 |
| 2026-09-12 | New | $4,400 |
| 2026-09-12 | New | $1,690 |
| 2026-09-12 | New | $219,995 |
| 2026-09-12 | New | $245,000 |
| 2026-09-12 | New | $580,000 |
| 2026-09-12 | New | $825,000 |
| 2026-09-12 | New | $1,505 |
| 2026-09-11 | New | $459,999 |
| 2026-09-11 | New | $585,000 |
| 2026-09-11 | New | $515,000 |
| 2026-09-11 | New | $1,360 |
| 2026-09-11 | New | $379,900 |
| 2026-09-11 | New | $399,000 |
| 2026-09-11 | New | $4,695 |
| 2026-09-11 | New | $565,000 |
| 2026-09-11 | Sc | $300,000 |
| 2026-09-11 | New | $3,500 |
| 2026-09-11 | New | $325,000 |
| 2026-09-11 | New | $1,850 |
| 2026-09-11 | New | $703,000 |
| 2026-09-11 | New | $1,150,000 |
| 2026-09-11 | New | $1,300,000 |
| 2026-09-11 | New | $350,000 |
| 2026-09-11 | New | $3,050 |
| 2026-09-11 | New | $1,895,000 |
| 2026-09-11 | New | $625,000 |
| 2026-09-11 | New | $530,000 |
| 2026-09-11 | New | $459,990 |
| 2026-09-11 | New | $435,000 |
| 2026-09-11 | New | $538,000 |
| 2026-09-11 | New | $1,075,000 |
| 2026-09-11 | New | $1,100 |
| 2026-09-11 | New | $449,900 |
| 2026-09-11 | New | $2,260 |
| 2026-09-11 | New | $314,000 |
| 2026-09-11 | New | $2,020 |
| 2026-09-11 | New | $519,000 |
| 2026-09-11 | New | $378,000 |
| 2026-09-11 | New | $1,850,000 |
| 2026-09-11 | New | $120,000 |
| 2026-09-11 | New | $424,995 |
| 2026-09-11 | New | $385,000 |
| 2026-09-11 | New | $2,900 |
| 2026-09-11 | New | $2,010 |
| 2026-09-11 | New | $799,999 |
| 2026-09-11 | New | $1,495 |
| 2026-09-11 | New | $575,000 |
| 2026-09-11 | New | $225,000 |
| 2026-09-11 | New | $640,000 |
| 2026-09-11 | New | $2,920 |
| 2026-09-11 | New | $345,000 |
| 2026-09-11 | New | $3,160 |
| 2026-09-11 | New | $2,395 |
| 2026-09-11 | New | $310,990 |
| 2026-09-11 | New | $345,000 |
| 2026-09-11 | New | $560,000 |
| 2026-09-11 | New | $799,000 |
| 2026-09-11 | New | $2,590 |
| 2026-09-11 | New | $2,195 |
| 2026-09-11 | New | $3,300 |
| 2026-09-11 | New | $2,275 |
| 2026-09-11 | New | $520,000 |
| 2026-09-11 | New | $384,900 |
| 2026-09-11 | New | $165,000 |
| 2026-09-11 | New | $1,345 |
| 2026-09-11 | New | $199,999 |
| 2026-09-11 | New | $2,500 |
| 2026-09-11 | New | $2,200 |
| 2026-09-11 | New | $665,000 |
| 2026-09-11 | Ter | $1,550 |
| 2026-09-11 | New | $2,295 |
| 2026-09-11 | New | $2,490 |
| 2026-09-11 | New | $429,999 |
| 2026-09-11 | New | $2,450 |
| 2026-09-11 | New | $2,025 |
| 2026-09-11 | New | $860,290 |
| 2026-09-11 | Sc | $400,000 |
| 2026-09-11 | New | $7,500 |
| 2026-09-11 | New | $599,986 |
| 2026-09-11 | New | $127,000 |
| 2026-09-11 | New | $1,550 |
| 2026-09-11 | New | $351,900 |
| 2026-09-11 | New | $635,950 |
| 2026-09-11 | New | $699,000 |
| 2026-09-11 | New | $184,998 |
| 2026-09-11 | New | $239,995 |
| 2026-09-11 | New | $879,990 |
| 2026-09-11 | New | $329,900 |
| 2026-09-11 | New | $419,900 |
| 2026-09-11 | New | $456,000 |
| 2026-09-11 | New | $575,000 |
Room Dimensions
| Room | Dimensions | Level |
|---|---|---|
| Kitchen | 12 × 11 | — |
| Living Room | 12 × 14 | — |
| Bedroom 3 | 9 × 9 | — |
| PrimaryBedroom | 10 × 12 | — |
| Bedroom 2 | 10 × 9 | — |
Location
- Allegiant Stadium2.6 mi
- T-Mobile Arena2.7 mi
- Las Vegas Strip3.0 mi
- Harry Reid Int'l Airport4.4 mi
- Downtown / Fremont St.6.4 mi
- Downtown Summerlin7.0 mi
Straight-line distances from the property. Drive times vary by route and traffic.
Approximate location shown.
California → Nevada Tax Savings
Nevada has no state income tax. Here's roughly what you'd keep by moving from California.
Estimate only, based on California state income-tax brackets and ~3% annual income growth; excludes deductions, credits, and local taxes. Not tax advice — consult a tax professional. Nevada has no state income tax.
Listing courtesy of Realty ONE Group, Inc.
Listing data courtesy of Las Vegas REALTORS® (GLVAR). The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) program of the Las Vegas REALTORS® MLS. Information is deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. The Roland Team, brokered by LPT Realty, is not responsible for any typographical errors, misinformation, or misprints. Data last updated Aug 21, 2026, 7:46 PM UTC.
© 2026 Las Vegas REALTORS®. All rights reserved. Equal Housing Opportunity. The Roland Team — brokered by LPT Realty.