About this home
Custom-built 4-Bedroom Estate with Pool completed in 2011. This magnificent 2,303 sq. ft. residence offers two stories perfect for modern living. The main floor with large living, dining and kitchen with half bathroom flows seamlessly into a private outdoor featuring a sparkling pool, expansive patio, and low-maintenance landscaping. Upstairs, comfortable meets privacy. Each of the four generously sized bedrooms features its own private bathroom, a rare and highly sought-after amenity that provides comfort for every resident or guest. Spacious 1 car garage. This home features advanced double insulation technology. Enjoy significantly lower electric bills year-round, a true financial benefit in the Nevada climate. Utility records available upon request. Separate storage building of almost 600 sq modified as 2 bedrooms with each private bathroom. Usable as a guest house (no permit). Schedule your private viewing!
▶ Virtual TourOverview
⌄
- Property Type
- Single Family
- Style
- Single Family Residence
- Status
- Active
- Year Built
- 2011
- Living Area
- 2,303 sq ft
- Price / Sq Ft
- $238
- Days on Market
- 125
- Community
- Sunrise Acres
- MLS #
- 2740762
Interior
⌄
- Bedrooms
- 4
- Bathrooms
- 5
- Heating
- Natural Gas
- Cooling
- Central Air, Electric
Exterior & Lot
⌄
- Garage
- 1 space
- Pool
- Waterfall
HOA & Fees
⌄
- Annual Taxes
- $3,581
Location
⌄
- City
- Las Vegas
- ZIP
- 89101
- Subdivision
- Sunrise Acres
Property History
Prior MLS records for this address — deemed reliable but not guaranteed.
| Date | Event | Price |
|---|---|---|
| 2026-09-09 | New | $1,350 |
| 2026-09-09 | New | $1,129,000 |
| 2026-09-09 | New | $1,799,999 |
| 2026-09-09 | New | $419,000 |
| 2026-09-09 | New | $1,250 |
| 2026-09-09 | New | $475,000 |
| 2026-09-09 | New | $1,299 |
| 2026-09-09 | New | $474,900 |
| 2026-09-09 | New | $2,000 |
| 2026-09-09 | New | $650,000 |
| 2026-09-09 | New | $2,400 |
| 2026-09-09 | New | $469,000 |
| 2026-09-09 | New | $242,000 |
| 2026-09-09 | New | $2,150 |
| 2026-09-09 | New | $1,877 |
| 2026-09-09 | New | $1,875 |
| 2026-09-09 | New | $1,400 |
| 2026-09-09 | New | $439,600 |
| 2026-09-09 | New | $1,400 |
| 2026-09-09 | New | $1,460 |
| 2026-09-09 | New | $3,310 |
| 2026-09-09 | New | $2,395 |
| 2026-09-09 | New | $2,550 |
| 2026-09-09 | New | $239,999 |
| 2026-09-09 | New | $2,110 |
| 2026-09-09 | New | $2,120,000 |
| 2026-09-09 | New | $2,495 |
| 2026-09-09 | Sc | $100,000 |
| 2026-09-09 | New | $1,450,000 |
| 2026-09-09 | New | $700,000 |
| 2026-09-09 | New | $1,100 |
| 2026-09-09 | New | $639,500 |
| 2026-09-09 | New | $2,250 |
| 2026-09-09 | New | $1,700 |
| 2026-09-09 | New | $395,000 |
| 2026-09-09 | New | $208,900 |
| 2026-09-09 | New | $294,500 |
| 2026-09-09 | New | $179,000 |
| 2026-09-09 | New | $385,000 |
| 2026-09-09 | New | $350,000 |
| 2026-09-09 | New | $249,750 |
| 2026-09-09 | New | $1,500 |
| 2026-09-09 | New | $1,900 |
| 2026-09-09 | New | $799,997 |
| 2026-09-09 | New | $384,900 |
| 2026-09-09 | New | $269,000 |
| 2026-09-09 | New | $1,900 |
| 2026-09-09 | New | $570,995 |
| 2026-09-09 | New | $550,000 |
| 2026-09-09 | New | $449,999 |
| 2026-09-09 | New | $425,000 |
| 2026-09-09 | New | $415,000 |
| 2026-09-09 | New | $2,050 |
| 2026-09-09 | New | $845 |
| 2026-09-09 | New | $6,900 |
| 2026-09-09 | New | $2,750 |
| 2026-09-09 | New | $689,000 |
| 2026-09-09 | New | $859,000 |
| 2026-09-09 | New | $795 |
| 2026-09-09 | New | $549,995 |
| 2026-09-09 | New | $1,690,000 |
| 2026-09-09 | New | $179,900 |
| 2026-09-09 | New | $2,095 |
| 2026-09-09 | New | $2,350 |
| 2026-09-09 | New | $230,000 |
| 2026-09-09 | Sc | $810,000 |
| 2026-09-09 | New | $299,900 |
| 2026-09-09 | New | $191,000 |
| 2026-09-09 | New | $2,150 |
| 2026-09-09 | New | $2,395 |
| 2026-09-09 | New | $639,800 |
| 2026-09-09 | New | $469,900 |
| 2026-09-09 | New | $1,995 |
| 2026-09-09 | New | $943,800 |
| 2026-09-09 | New | $409,900 |
| 2026-09-09 | New | $444,950 |
| 2026-09-09 | New | $989,999 |
| 2026-09-09 | New | $599,900 |
| 2026-09-09 | New | $1,700 |
| 2026-09-09 | New | $1,335,810 |
| 2026-09-09 | New | $1,199 |
| 2026-09-09 | New | $2,100 |
| 2026-09-09 | New | $259,000 |
| 2026-09-09 | New | $1,999,000 |
| 2026-09-09 | New | $1,950 |
| 2026-09-09 | New | $495,000 |
| 2026-09-09 | New | $99,999 |
| 2026-09-09 | New | $395,000 |
| 2026-09-09 | New | $1,394,428 |
| 2026-09-09 | New | $1,750 |
| 2026-09-09 | New | $650,000 |
| 2026-09-09 | New | $1,542 |
| 2026-09-09 | New | $1,890 |
| 2026-09-09 | New | $1,230,064 |
| 2026-09-09 | New | $689,999 |
| 2026-09-09 | New | $625,000 |
| 2026-09-09 | New | $1,395 |
| 2026-09-09 | New | $580,000 |
| 2026-09-09 | New | $369,995 |
| 2026-09-09 | New | $1,950 |
Room Dimensions
| Room | Dimensions | Level |
|---|---|---|
| PrimaryBedroom | 10 × 15 | — |
| Bedroom 4 | 10 × 10 | — |
| Bedroom 3 | 10 × 10 | — |
| Bedroom 2 | 10 × 10 | — |
| Kitchen | 10 × 10 | — |
Location
- Downtown / Fremont St.1.8 mi
- Las Vegas Strip4.6 mi
- T-Mobile Arena5.4 mi
- Harry Reid Int'l Airport5.7 mi
- Allegiant Stadium6.2 mi
- The District at Green Valley Ranch10.4 mi
Straight-line distances from the property. Drive times vary by route and traffic.
Approximate location shown.
California → Nevada Tax Savings
Nevada has no state income tax. Here's roughly what you'd keep by moving from California.
Estimate only, based on California state income-tax brackets and ~3% annual income growth; excludes deductions, credits, and local taxes. Not tax advice — consult a tax professional. Nevada has no state income tax.
Listing courtesy of Key Realty LLC.
Listing data courtesy of Las Vegas REALTORS® (GLVAR). The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) program of the Las Vegas REALTORS® MLS. Information is deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. The Roland Team, brokered by LPT Realty, is not responsible for any typographical errors, misinformation, or misprints. Data last updated Apr 14, 2026, 11:05 PM UTC.
© 2026 Las Vegas REALTORS®. All rights reserved. Equal Housing Opportunity. The Roland Team — brokered by LPT Realty.