About this home
This unit offers an extravagant panoramic view of the city and is highly regarded and sought after. This corner unit also, offers views of all mountains and the Las Vegas strip which stretches enormously to the south of the Boulevard. This unit also, features floor to ceiling tinted windows that captivates the Las Vegas strip and beyond. Unit is fully furnished with beautiful marble flooring, renovated carpets, granite countertops, Stainless steel appliances, and combo washer and dryer. Property is currently in the rental pool program. Trump Towers offers 24 hours security, valet parking, Spa and Salon, Exercise Center, Restaurant and Bar, Pool with Cabanas and Lifeguards, Concierge, In-House Dining, etc.
▶ Virtual TourOverview
⌄
- Property Type
- Single Family
- Style
- Other
- Status
- Active
- Year Built
- 2006
- Living Area
- 974 sq ft
- Price / Sq Ft
- $816
- Days on Market
- 141
- Community
- Trump Intl Hotel & Tower- Las Vegas
- MLS #
- 2719561
Interior
⌄
- Bedrooms
- 1
- Bathrooms
- 2
- Heating
- Central, Electric
- Cooling
- Electric
Exterior & Lot
⌄
- Pool
- Association
HOA & Fees
⌄
- HOA Fee
- $55/mo
- Annual Taxes
- $4,425
Location
⌄
- City
- Las Vegas
- ZIP
- 89109
- Subdivision
- Trump Intl Hotel & Tower- Las Vegas
Property History
Prior MLS records for this address — deemed reliable but not guaranteed.
| Date | Event | Price |
|---|---|---|
| 2026-09-07 | New | $1,350 |
| 2026-09-06 | New | $669,000 |
| 2026-09-06 | New | $405,000 |
| 2026-09-06 | New | $368,888 |
| 2026-09-06 | New | $350,000 |
| 2026-09-06 | New | $419,900 |
| 2026-09-06 | New | $210,000 |
| 2026-09-06 | New | $199,900 |
| 2026-09-06 | New | $289,900 |
| 2026-09-06 | New | $349,000 |
| 2026-09-06 | New | $2,000 |
| 2026-09-06 | New | $548,000 |
| 2026-09-06 | New | $368,999 |
| 2026-09-06 | New | $4,250 |
| 2026-09-06 | New | $6,000 |
| 2026-09-06 | New | $399,900 |
| 2026-09-06 | New | $2,200 |
| 2026-09-06 | New | $359,900 |
| 2026-09-06 | New | $499,888 |
| 2026-09-06 | New | $3,400,000 |
| 2026-09-06 | New | $2,595 |
| 2026-09-06 | New | $410,000 |
| 2026-09-06 | New | $390,000 |
| 2026-09-06 | New | $440,000 |
| 2026-09-06 | New | $445,000 |
| 2026-09-06 | New | $996,800 |
| 2026-09-06 | New | $2,500 |
| 2026-09-06 | New | $429,900 |
| 2026-09-06 | New | $320,000 |
| 2026-09-06 | New | $1,400 |
| 2026-09-06 | New | $625,000 |
| 2026-09-06 | New | $375,000 |
| 2026-09-06 | New | $170,000 |
| 2026-09-06 | New | $420,000 |
| 2026-09-06 | New | $459,000 |
| 2026-09-06 | New | $419,900 |
| 2026-09-06 | New | $1,400 |
| 2026-09-06 | New | $540,000 |
| 2026-09-06 | New | $1,315,000 |
| 2026-09-06 | New | $1,850 |
| 2026-09-06 | New | $445,000 |
| 2026-09-06 | New | $310,000 |
| 2026-09-06 | New | $223,800 |
| 2026-09-05 | New | $365,000 |
| 2026-09-05 | New | $328,000 |
| 2026-09-05 | New | $519,000 |
| 2026-09-05 | New | $620,000 |
| 2026-09-05 | New | $8,000 |
| 2026-09-05 | New | $478,000 |
| 2026-09-05 | New | $694,999 |
| 2026-09-05 | New | $2,100,000 |
| 2026-09-05 | New | $1,400 |
| 2026-09-05 | New | $410,000 |
| 2026-09-05 | New | $2,450 |
| 2026-09-05 | New | $349,900 |
| 2026-09-05 | New | $295,000 |
| 2026-09-05 | New | $1,499,000 |
| 2026-09-05 | New | $1,850 |
| 2026-09-05 | New | $1,750 |
| 2026-09-05 | New | $499,900 |
| 2026-09-05 | New | $1,222,888 |
| 2026-09-05 | New | $229,000 |
| 2026-09-05 | New | $779,900 |
| 2026-09-05 | New | $280,000 |
| 2026-09-05 | New | $120,000 |
| 2026-09-05 | New | $289,000 |
| 2026-09-05 | New | $3,800 |
| 2026-09-05 | New | $549,900 |
| 2026-09-05 | New | $2,200 |
| 2026-09-05 | New | $368,000 |
| 2026-09-05 | New | $2,800 |
| 2026-09-05 | New | $2,435 |
| 2026-09-05 | New | $259,990 |
| 2026-09-05 | New | $3,200 |
| 2026-09-05 | New | $3,500 |
| 2026-09-05 | New | $2,095 |
| 2026-09-05 | New | $358,000 |
| 2026-09-05 | New | $630,000 |
| 2026-09-05 | New | $1,199,900 |
| 2026-09-05 | New | $1,800 |
| 2026-09-05 | New | $346,000 |
| 2026-09-05 | New | $125,000 |
| 2026-09-05 | New | $333,888 |
| 2026-09-05 | New | $1,995 |
| 2026-09-05 | New | $2,280 |
| 2026-09-05 | New | $365,000 |
| 2026-09-05 | New | $2,850 |
| 2026-09-05 | New | $1,950 |
| 2026-09-05 | New | $385,000 |
| 2026-09-05 | New | $2,300 |
| 2026-09-05 | New | $175,000 |
| 2026-09-05 | New | $850,000 |
| 2026-09-05 | New | $749,000 |
| 2026-09-05 | New | $825,000 |
| 2026-09-05 | New | $445,000 |
| 2026-09-05 | New | $774,999 |
| 2026-09-05 | New | $912,000 |
| 2026-09-05 | New | $749,900 |
| 2026-09-05 | New | $560,000 |
| 2026-09-05 | New | $1,911,000 |
Features & Amenities
- Fitness Center
- Pool
- Recreation Room
- Spa/Hot Tub
- Security
- Concierge
Room Dimensions
| Room | Dimensions | Level |
|---|---|---|
| PrimaryBathroom | 17 × 9 | — |
| Living Room | 14 × 13 | — |
| Kitchen | 11 × 8 | — |
| PrimaryBedroom | 16 × 14 | — |
| Dining Room | 14 × 10 | — |
Location
- Las Vegas Strip1.0 mi
- T-Mobile Arena1.9 mi
- Allegiant Stadium2.7 mi
- Downtown / Fremont St.3.3 mi
- Harry Reid Int'l Airport3.3 mi
- Downtown Summerlin9.0 mi
Straight-line distances from the property. Drive times vary by route and traffic.
Approximate location shown.
California → Nevada Tax Savings
Nevada has no state income tax. Here's roughly what you'd keep by moving from California.
Estimate only, based on California state income-tax brackets and ~3% annual income growth; excludes deductions, credits, and local taxes. Not tax advice — consult a tax professional. Nevada has no state income tax.
Listing courtesy of BHHS Nevada Properties.
Listing data courtesy of Las Vegas REALTORS® (GLVAR). The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) program of the Las Vegas REALTORS® MLS. Information is deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. The Roland Team, brokered by LPT Realty, is not responsible for any typographical errors, misinformation, or misprints. Data last updated Mar 25, 2026, 2:27 PM UTC.
© 2026 Las Vegas REALTORS®. All rights reserved. Equal Housing Opportunity. The Roland Team — brokered by LPT Realty.