About this home
REDUCED PRICE....GREAT LOCATION WITH NO HOA....PROPERTY COMES WITH ALMOST A QUATER ACRE OF LAND WITH RV PARKING ,SINGLE STORY WITH 4 BEDROOMS-OPEN FLOOR PLAN GIVES YOU SPACIOUS LIVING AREAS OPEN KITCHEN AREA WITH GRANITE COUNTER TOPS WITH LOTS OF NATURAL LIGHT THROUGHOUT THE HOUSE -HOME OFFER 3 CAR GARAGE WITH 2 SEPARATE GARAGE DOORS WITH LOTS OF STORAGE AREAS - SOLAR PANEL SYSTEM IS PAID OFF--CENTRALLY LOCATED NEAR SCHOOLS AND SHOPPING AREAS
▶ Virtual TourOverview
⌄
- Property Type
- Single Family
- Style
- Single Family Residence
- Status
- Active
- Year Built
- 1992
- Living Area
- 2,187 sq ft
- Price / Sq Ft
- $256
- Days on Market
- 440
- Community
- West Mesa Estate 1-Phase 4
- MLS #
- 2693274
Interior
⌄
- Bedrooms
- 4
- Bathrooms
- 2
- Heating
- Natural Gas, Central
- Cooling
- Ceiling Fan(s), Central Air, Electric
Exterior & Lot
⌄
- Garage
- 3 spaces
HOA & Fees
⌄
- Annual Taxes
- $2,686
Location
⌄
- City
- Las Vegas
- ZIP
- 89145
- Subdivision
- West Mesa Estate 1-Phase 4
Property History
Prior MLS records for this address — deemed reliable but not guaranteed.
| Date | Event | Price |
|---|---|---|
| 2026-09-09 | New | $1,799,999 |
| 2026-09-09 | New | $1,350 |
| 2026-09-09 | New | $475,000 |
| 2026-09-09 | New | $419,000 |
| 2026-09-09 | New | $1,250 |
| 2026-09-09 | New | $469,000 |
| 2026-09-09 | New | $2,400 |
| 2026-09-09 | New | $242,000 |
| 2026-09-09 | New | $2,150 |
| 2026-09-09 | New | $1,460 |
| 2026-09-09 | New | $2,395 |
| 2026-09-09 | New | $1,100 |
| 2026-09-09 | New | $700,000 |
| 2026-09-09 | New | $208,900 |
| 2026-09-09 | New | $294,500 |
| 2026-09-09 | New | $179,000 |
| 2026-09-09 | New | $1,500 |
| 2026-09-09 | New | $384,900 |
| 2026-09-09 | New | $6,900 |
| 2026-09-09 | New | $179,900 |
| 2026-09-09 | New | $2,095 |
| 2026-09-09 | New | $230,000 |
| 2026-09-09 | New | $639,800 |
| 2026-09-09 | New | $469,900 |
| 2026-09-09 | New | $409,990 |
| 2026-09-09 | New | $2,395 |
| 2026-09-09 | New | $989,999 |
| 2026-09-09 | New | $444,950 |
| 2026-09-09 | New | $1,999,000 |
| 2026-09-09 | New | $1,950 |
| 2026-09-09 | New | $495,000 |
| 2026-09-09 | New | $1,890 |
| 2026-09-09 | New | $1,750 |
| 2026-09-09 | New | $650,000 |
| 2026-09-09 | New | $625,000 |
| 2026-09-09 | New | $1,395 |
| 2026-09-09 | New | $1,950 |
| 2026-09-09 | New | $299,900 |
| 2026-09-09 | New | $2,699,000 |
| 2026-09-09 | New | $1,866 |
| 2026-09-09 | New | $2,800 |
| 2026-09-08 | New | $800 |
| 2026-09-08 | New | $2,595 |
| 2026-09-08 | New | $1,995 |
| 2026-09-08 | New | $2,100 |
| 2026-09-08 | New | $575,000 |
| 2026-09-08 | New | $540,000 |
| 2026-09-08 | New | $310,000 |
| 2026-09-08 | New | $1,795 |
| 2026-09-08 | New | $395,000 |
| 2026-09-08 | New | $720,000 |
| 2026-09-08 | Sld | $310,000 |
| 2026-09-08 | New | $455,000 |
| 2026-09-08 | New | $439,000 |
| 2026-09-08 | New | $2,537 |
| 2026-09-08 | New | $1,950 |
| 2026-09-08 | New | $890,000 |
| 2026-09-08 | New | $9,800 |
| 2026-09-08 | New | $600,000 |
| 2026-09-08 | New | $475,000 |
| 2026-09-08 | New | $1,995 |
| 2026-09-08 | New | $2,542 |
| 2026-09-08 | New | $2,395 |
| 2026-09-08 | New | $2,295 |
| 2026-09-08 | New | $1,300 |
| 2026-09-08 | New | $349,000 |
| 2026-09-08 | New | $2,300 |
| 2026-09-08 | New | $1,750 |
| 2026-09-08 | New | $1,775 |
| 2026-09-08 | New | $229,900 |
| 2026-09-08 | New | $675,000 |
| 2026-09-08 | New | $3,395 |
| 2026-09-08 | New | $999,900 |
| 2026-09-08 | New | $559,000 |
| 2026-09-08 | New | $699,000 |
| 2026-09-08 | New | $425,000 |
| 2026-09-08 | New | $419,900 |
| 2026-09-08 | New | $3,795 |
| 2026-09-08 | New | $2,100 |
| 2026-09-08 | New | $2,200 |
| 2026-09-08 | New | $2,290 |
| 2026-09-08 | New | $5,000 |
| 2026-09-08 | New | $475,000 |
| 2026-09-08 | New | $290,000 |
| 2026-09-08 | New | $2,795 |
| 2026-09-08 | New | $655,000 |
| 2026-09-08 | New | $2,850 |
| 2026-09-08 | New | $399,900 |
| 2026-09-08 | New | $700,000 |
| 2026-09-08 | New | $239,900 |
| 2026-09-08 | New | $674,900 |
| 2026-09-08 | New | $1,995 |
| 2026-09-08 | New | $2,196 |
| 2026-09-08 | New | $598,000 |
| 2026-09-08 | New | $25,000 |
| 2026-09-08 | New | $1,850 |
| 2026-09-08 | New | $2,575,000 |
| 2026-09-08 | New | $2,045 |
| 2026-09-08 | New | $399,900 |
| 2026-09-08 | Sc | $460,000 |
Room Dimensions
| Room | Dimensions | Level |
|---|---|---|
| PrimaryBedroom | 16 × 16 | — |
| Bedroom 4 | 12 × 12 | — |
| Bedroom 2 | 12 × 14 | — |
| Kitchen | 13 × 14 | — |
| Bedroom 3 | 12 × 13 | — |
Location
- Downtown Summerlin2.8 mi
- Las Vegas Strip6.8 mi
- T-Mobile Arena7.0 mi
- Allegiant Stadium7.3 mi
- Downtown / Fremont St.7.6 mi
- Red Rock Canyon8.5 mi
Straight-line distances from the property. Drive times vary by route and traffic.
Approximate location shown.
California → Nevada Tax Savings
Nevada has no state income tax. Here's roughly what you'd keep by moving from California.
Estimate only, based on California state income-tax brackets and ~3% annual income growth; excludes deductions, credits, and local taxes. Not tax advice — consult a tax professional. Nevada has no state income tax.
Listing courtesy of United Realty Group.
Listing data courtesy of Las Vegas REALTORS® (GLVAR). The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) program of the Las Vegas REALTORS® MLS. Information is deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. The Roland Team, brokered by LPT Realty, is not responsible for any typographical errors, misinformation, or misprints. Data last updated Aug 27, 2026, 9:52 PM UTC.
© 2026 Las Vegas REALTORS®. All rights reserved. Equal Housing Opportunity. The Roland Team — brokered by LPT Realty.