About this home
Stunning Strip and Mountain Views come with this fully custom home nestled in the McCullough Hills section of Henderson, NV. Designed by our lead designer John Morelli, this home offers contemporary living, yet surrounded by mountains for hiking . Note*** There is a $350,000 lot premium which is to be paid directly to the developer, by the buyer, outside of the home purchase agreement.
Overview
⌄
- Property Type
- Single Family
- Style
- Single Family Residence
- Status
- Active
- Year Built
- 2026
- Living Area
- 5,904 sq ft
- Price / Sq Ft
- $779
- Days on Market
- 620
- Community
- Alta Vista
- MLS #
- 2641329
Interior
⌄
- Bedrooms
- 5
- Bathrooms
- 7
- Heating
- Central, Electric
- Cooling
- Central Air, Electric
Exterior & Lot
⌄
- Garage
- 3 spaces
- Pool
- Heated, In Ground, Private
HOA & Fees
⌄
- HOA Fee
- $300/mo
- Annual Taxes
- $5,638
Location
⌄
- City
- Henderson
- ZIP
- 89012
- Subdivision
- Alta Vista
Property History
Prior MLS records for this address — deemed reliable but not guaranteed.
| Date | Event | Price |
|---|---|---|
| 2026-09-04 | New | $470,000 |
| 2026-09-04 | New | $559,900 |
| 2026-09-03 | New | $599,888 |
| 2026-09-03 | New | $2,320 |
| 2026-09-03 | New | $292,000 |
| 2026-09-03 | New | $510,000 |
| 2026-09-03 | New | $1,200,000 |
| 2026-09-03 | New | $1,750,000 |
| 2026-09-03 | New | $289,999 |
| 2026-09-03 | New | $1,050,000 |
| 2026-09-03 | New | $450,000 |
| 2026-09-03 | New | $418,000 |
| 2026-09-03 | New | $280,000 |
| 2026-09-03 | New | $530,000 |
| 2026-09-03 | New | $630,000 |
| 2026-09-03 | New | $2,700 |
| 2026-09-03 | New | $1,100 |
| 2026-09-03 | New | $675,000 |
| 2026-09-03 | New | $420,000 |
| 2026-09-03 | New | $2,100 |
| 2026-09-03 | New | $359,900 |
| 2026-09-03 | New | $1,855 |
| 2026-09-03 | New | $375,000 |
| 2026-09-03 | New | $2,200 |
| 2026-09-03 | New | $595,000 |
| 2026-09-03 | New | $2,850 |
| 2026-09-03 | New | $2,100 |
| 2026-09-03 | New | $220,000 |
| 2026-09-03 | New | $375,000 |
| 2026-09-03 | New | $1,600 |
| 2026-09-03 | New | $585,000 |
| 2026-09-03 | New | $405,000 |
| 2026-09-03 | New | $3,000 |
| 2026-09-03 | New | $1,650 |
| 2026-09-03 | New | $1,895 |
| 2026-09-03 | New | $998,000 |
| 2026-09-03 | New | $375,000 |
| 2026-09-03 | New | $450,000 |
| 2026-09-03 | New | $479,900 |
| 2026-09-03 | New | $575,000 |
| 2026-09-03 | New | $629,900 |
| 2026-09-03 | New | $800,000 |
| 2026-09-03 | New | $599,900 |
| 2026-09-02 | New | $880,000 |
| 2026-09-02 | New | $2,050 |
| 2026-09-02 | New | $364,900 |
| 2026-09-02 | New | $2,145 |
| 2026-09-02 | New | $2,300 |
| 2026-09-02 | New | $475,000 |
| 2026-09-02 | New | $1,250 |
| 2026-09-02 | New | $2,010 |
| 2026-09-02 | Sc | $553,052 |
| 2026-09-02 | New | $420,000 |
| 2026-09-02 | New | $515,000 |
| 2026-09-02 | New | $9,999,999 |
| 2026-09-02 | New | $3,990,000 |
| 2026-09-02 | Ter | $1,265 |
| 2026-09-02 | New | $460,000 |
| 2026-09-02 | New | $530,000 |
| 2026-09-02 | New | $4,900 |
| 2026-09-02 | New | $610,000 |
| 2026-09-02 | New | $3,995 |
| 2026-09-02 | New | $8,699,000 |
| 2026-09-02 | New | $2,072 |
| 2026-09-02 | New | $610,000 |
| 2026-09-02 | New | $525,000 |
| 2026-09-02 | New | $2,100 |
| 2026-09-02 | New | $380,000 |
| 2026-09-02 | New | $2,000 |
| 2026-09-02 | New | $405,000 |
| 2026-09-02 | New | $1,300 |
| 2026-09-02 | New | $499,900 |
| 2026-09-02 | New | $4,300 |
| 2026-09-02 | New | $2,150 |
| 2026-09-02 | New | $1,800 |
| 2026-09-02 | New | $625,000 |
| 2026-09-02 | New | $499,900 |
| 2026-09-02 | New | $449,900 |
| 2026-09-02 | New | $2,810 |
| 2026-09-02 | New | $459,999 |
| 2026-09-02 | New | $768,000 |
| 2026-09-02 | New | $2,325 |
| 2026-09-02 | New | $479,000 |
| 2026-09-02 | New | $311,145 |
| 2026-09-02 | New | $999,777 |
| 2026-09-02 | New | $3,020 |
| 2026-09-02 | New | $1,750,000 |
| 2026-09-02 | New | $399,999 |
| 2026-09-02 | New | $2,450,000 |
| 2026-09-02 | New | $1,015,000 |
| 2026-09-02 | New | $559,000 |
| 2026-09-02 | New | $2,650 |
| 2026-09-02 | New | $160,000 |
| 2026-09-02 | New | $899,000 |
| 2026-09-02 | New | $6,695,000 |
| 2026-09-02 | New | $1,950,000 |
| 2026-09-02 | New | $2,961 |
| 2026-09-02 | New | $2,150 |
| 2026-09-02 | New | $575,000 |
| 2026-09-02 | New | $389,999 |
Features & Amenities
- Gated
Room Dimensions
| Room | Dimensions | Level |
|---|---|---|
| PrimaryBedroom | 18 × 22 | — |
| Bedroom 3 | 14 × 16 | — |
| Bedroom 4 | 13 × 16 | — |
| Kitchen | — | — |
| Bedroom 5 | 13 × 16 | — |
| Great Room | 24 × 17 | — |
| Dining Room | 20 × 24 | — |
| Great Room | 24 × 20 | — |
| Bedroom 2 | 20 × 13 | — |
Location
- Ascaya / McCullough foothills2.1 mi
- The District at Green Valley Ranch3.1 mi
- Harry Reid Int'l Airport8.4 mi
- Allegiant Stadium10.1 mi
- T-Mobile Arena10.3 mi
- Las Vegas Strip10.6 mi
Straight-line distances from the property. Drive times vary by route and traffic.
Approximate location shown.
California → Nevada Tax Savings
Nevada has no state income tax. Here's roughly what you'd keep by moving from California.
Estimate only, based on California state income-tax brackets and ~3% annual income growth; excludes deductions, credits, and local taxes. Not tax advice — consult a tax professional. Nevada has no state income tax.
Listing courtesy of iProperties International.
Listing data courtesy of Las Vegas REALTORS® (GLVAR). The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) program of the Las Vegas REALTORS® MLS. Information is deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. The Roland Team, brokered by LPT Realty, is not responsible for any typographical errors, misinformation, or misprints. Data last updated Mar 25, 2026, 2:25 PM UTC.
© 2026 Las Vegas REALTORS®. All rights reserved. Equal Housing Opportunity. The Roland Team — brokered by LPT Realty.