Rosanna
About this home
).72 +/- Acres zoned Residential Single Family 20 (RS20) Planned Land Use is Ranch Estate Neighborhood (up to 2 du / acre) Unincorporated Clark County Spring Valley jurisdiction Established residential area in the southwest
▶ Virtual TourOverview
⌄
- Property Type
- Land
- Style
- Other
- Status
- Active
- Days on Market
- 900
- MLS #
- 2556460
HOA & Fees
⌄
- Annual Taxes
- $1,378
Location
⌄
- City
- Las Vegas
- ZIP
- 89117
Property History
Prior MLS records for this address — deemed reliable but not guaranteed.
| Date | Event | Price |
|---|---|---|
| 2026-08-29 | New | $985,000 |
| 2026-08-19 | Lsd | $2,275 |
| 2026-07-16 | New | $829,900 |
| 2026-07-08 | Sld | $825,000 |
| 2026-06-25 | New | $1,368,047 |
| 2026-06-16 | Lsd | $4,200 |
| 2026-05-16 | Ter | $2,300 |
| 2026-04-07 | Ter | $1,300,000 |
| 2026-03-31 | Sld | $430,000 |
| 2026-03-10 | Sld | $1,400,000 |
| 2026-02-12 | Lsd | $8,000 |
| 2026-02-07 | Sld | $683,000 |
| 2025-12-15 | Lsd | $3,494 |
| 2025-11-25 | Sld | $517,000 |
| 2025-07-31 | Sld | $427,500 |
| 2024-12-18 | Sld | $586,000 |
| 2024-12-06 | Sld | $1,100,000 |
| 2024-11-07 | Lsd | $1,500 |
| 2024-05-22 | Sld | $705,000 |
| 2024-03-15 | Sld | $380,000 |
| 2024-02-16 | Lsd | $2,299 |
| 2023-11-09 | Lsd | $3,500 |
| 2023-03-23 | Sld | $659,000 |
| 2023-02-02 | Sld | $850,000 |
| 2022-10-04 | Lsd | $3,990 |
| 2022-08-18 | Sld | $417,900 |
| 2022-08-15 | Sld | $940,000 |
| 2022-07-25 | Lsd | $2,245 |
| 2022-07-15 | Sld | $518,000 |
| 2022-04-15 | Sld | $946,000 |
| 2022-03-15 | Lsd | $1,400 |
| 2022-02-23 | Lsd | $4,890 |
| 2022-01-25 | Lsd | $1,200 |
| 2022-01-14 | Sld | $650,000 |
| 2021-12-25 | Lsd | $1,300 |
| 2021-09-27 | Sld | $660,000 |
| 2021-07-16 | Sld | $755,000 |
| 2021-07-08 | Sld | $392,000 |
| 2021-04-09 | Lsd | $1,950 |
| 2021-03-31 | Sld | $625,000 |
| 2021-03-19 | Sld | $726,000 |
| 2021-01-27 | Sld | $555,000 |
| 2020-10-13 | Lsd | $1,895 |
| 2020-08-21 | Lsd | $1,850 |
| 2020-07-20 | Lsd | $3,300 |
| 2020-07-10 | Sld | $560,000 |
| 2020-05-08 | Sld | $675,000 |
| 2020-04-01 | Lsd | $3,200 |
| 2016-04-29 | Sld | $315,000 |
| 2015-12-29 | Sld | $725,000 |
| 2015-11-17 | Sld | $500,000 |
| 2015-11-06 | Sld | $154,000 |
| 2015-11-03 | Sld | $499,000 |
| 2015-10-09 | Sld | $550,000 |
| 2015-08-20 | Sld | $417,000 |
| 2015-01-29 | Sld | $960,000 |
| 2015-01-05 | Lsd | $3,000 |
Location
- Las Vegas Strip4.4 mi
- T-Mobile Arena4.5 mi
- Allegiant Stadium4.8 mi
- Downtown Summerlin5.0 mi
- Downtown / Fremont St.6.1 mi
- Harry Reid Int'l Airport6.4 mi
Straight-line distances from the property. Drive times vary by route and traffic.
Approximate location shown.
California → Nevada Tax Savings
Nevada has no state income tax. Here's roughly what you'd keep by moving from California.
Estimate only, based on California state income-tax brackets and ~3% annual income growth; excludes deductions, credits, and local taxes. Not tax advice — consult a tax professional. Nevada has no state income tax.
Listing courtesy of ERA Brokers Consolidated.
Listing data courtesy of Las Vegas REALTORS® (GLVAR). The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) program of the Las Vegas REALTORS® MLS. Information is deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. The Roland Team, brokered by LPT Realty, is not responsible for any typographical errors, misinformation, or misprints. Data last updated Jul 24, 2026, 5:53 PM UTC.
© 2026 Las Vegas REALTORS®. All rights reserved. Equal Housing Opportunity. The Roland Team — brokered by LPT Realty.